| disney |
| It's A Small World - Story And Song | | Disneyland 323 - Side 2 |
| It's A Small World - Story And Song | | Disneyland 323 - Side 1 |
| Snow White | | Cricket C-29A |
| Tunes For Little People | | Cricket C-29B |
| 1910 Fruitgum Co |
| Indian Giver | | Buddah BDA 91 (BUD 5181) |
| Pow Wow | | Buddah BDA 91 (BUD 5182) |
| 4 Seasons, The |
| Beggars Parade | | Philips 40370 PHW1-37503 |
| Beggars Parade | | Philips 4037?? PHW1-37503 |
| Opus 17 (Don't Worry 'Bout Me) | | Philips 4037?? PHW1-3?501 |
| Opus 17 (Don't You Worry 'Bout Me) | | Philips 40370 PHW1-38501 |
| Raven | | Philips 40490 1-40648 |
| Watch The Flowers Grow | | Philips 40490 1-40603 |
| 5000 Volts |
| I'm On Fire | | Philips 40801 2-52177 |
| I'm On Fire (2) | | Philips 40801 2-52177 |
| Still On Fire | | Philips 40801 2-52178 |
| Still On Fire (2) | | Philips 40801 2-52178 |
| 5th Dimension, The |
| Ashes To Ashes | | Bell 45,380 (1766) |
| Diggin' For A Livin' | | Bell 45,425 (18867 |
| Don'tcha Hear Me Callin' To Ya | | Soul City SCR-772 SCR-772-B |
| Don'tcha Hear Me Callin' To Ya (2) | | Soul City SCR-772 SCR-772-B |
| Feelin' Alright? | | Bell 940 (9753) |
| Flashback | | Bell 45,425 (1886) |
| If I Could Reach You | | Bell 45,261 (1435) |
| Living Together, Growing Together | | Bell 45,310 (1572) |
| Medley: A Change Is Gonna Come & People Gotta Be Free | | Bell B-860 9423-BW |
| Medley: Aquarius/Let The Sunshine In (The Flesh Failures) | | Soul City SCR-772 SCR-772-A-1 |
| Medley: Aquarius/Let The Sunshine In (The Flesh Failures) | | Soul City SCR-772 SCR-772-A-1 |
| One Less Bell To Answer | | Bell 940 (9752) |
| The Declaration | | Bell B-860 9422-BW |
| The Singer | | Bell 45,380 (1767) |
| Tomorrow Belongs To The children | | Bell 45,261 (1436) |
| What Do I Need To Be Me | | Bell 45,310 (1573) |
| 707 |
| I Could Be So Good For You | m | Casablanca Record And Filmworks |
| I Could Be So Good For You | s | Casablanca Record And Filmworks |
| A Taste Of Honey |
| Disco Dancin' | s | Capitol 4668 S94770A |
| Distant | s | Capitol 4655 S94612A |
| Sky High | s | Capitol 4668 S94609A |
| You're In Good Hands | s | Capitol 4655 S94787A |
| Aaron Neville |
| Tell It Like It Is | | Par Lo 101 232-1845 |
| Why Worry | | Par Lo 101 232-1846 |
| Abba |
| Crazy World | s | Atlantic 3434 ST-A-34251 MO |
| Does your Mother Know | s | Atlantic 3574 ST-A-37016 MO |
| Fernando | s | Atlantic 45-3346 ST-A-32444 MO |
| Happy Hawaii - early version of Why Did It Have To Be Me | s | Atlantic 3387 ST-A-33404 MO |
| I Wonder (Departure) | s | Atlantic 3449 ST-A-34556 MO |
| I'm A Marionette | s | Atlantic 3457 ST-A-34606 MO |
| Kisses Of Fire | s | Atlantic 3574 ST-A-37019 MO |
| Knowing You, Knowing Me | s | Atlantic 3387 ST-A-32902 MO |
| Man In The Middle | s | Atlantic 45-3265 ST-A-30746-MO |
| Money, Money, Money | s | Atlantic 3434 ST-A-32903 MO |
| Rock Me | s | Atlantic 45-3346 ST-A-30565 MO |
| SOS | s | Atlantic 45-3265 ST-A-30745-MO |
| Take A Chance On Me | s | Atlantic 3457 ST-A-34598 MO |
| The Name Of The Game | s | Atlantic 3449 ST-A-34557 MO |
| Watchout | s | Atlantic 45-3035 ST-A-28816-MO |
| Waterloo | s | Atlantic 45-3035 ST-A-28815-MO |
| Ace |
| I'm A Man | s | Anchor ANC-21001 (45-ANC-21001- |
| No Future In Your Eyes | s | Anchor ANC-21001 (45-ANC-21001- |
| Ace Cannon |
| Sittin' Tight | | Hi 45-2040 Hi 2158 |
| Tuff | | Hi 45-2040 Hi 2157 |
| Addrisi Brothers, The |
| Red Eye Flight (You Can Always Come Home Again) | m | Elektra promo E-47203-A |
| Red Eye Flight (You Can Always Come Home Again) | s | Elektra promo E-47203-A |
| We've Got To Get It On Again | s | Columbia 4-45521 ZSS 155421 |
| You Make It All Worth While | s | Columbia 4-45521 ZSS 156037 |
| Adrian Roland |
| Two Of Us Sorry | | Starday 732 7682 |
| Weasel In The Henhouse | | Starday 732 7681 |
| Aerosmith |
| Dream On | s | Columbia 3-10278 ZSS 161055 |
| Somebody | s | Columbia 3-10278 ZSS 161056 |
| Afterbach |
| It's You | s | Columbia/ARC promo 18-02222 ZSS |
| It's You | s | Columbia/ARC promo 18-02222 ZSS |
| Afternoon Delights |
| Dancing For Pennies | s | MCA MCA-51206 (MC12279) |
| Dancing For Pennies | s | MCA MCA-51206 (MC12371E) |
| Airwaves |
| Love Stop | s | A&M Records promo 2056-S (12479- |
| Love Stop | m | A&M Records promo 2056 (12479) |
| Al Caiola |
| Autumn In Cheyenne | | United Artists UA 347 ZTSP 66353 |
| Speak Low | | United Artists UA 347 ZTSP 66352 |
| Al Capps |
| Jesus Christ, Superstar | s | Columbia promo 4-45315 JZSS |
| Jesus Christ, Superstar | | Columbia promo 4-45315 JZSP |
| Al Green |
| Here I Am (Come And Take Me) | | Hi 45-2247 Hi 2771 |
| I Wish You Were Here | | Hi 5N-2282 Hi 2856 |
| I'm Glade You're Mine | | Hi 45-2247 Hi 2772 |
| L-O-V-E (Love) | | Hi 5N-2282 Hi 2855 |
| What Is This Feeling | | Hi 45-2227 Hi 2729 |
| You Ought To Be With Me | | Hi 45-2227 Hi 2728 |
| Al Martino |
| After The Lovin' | s | Capitol 4508 S94358B |
| The Next Hundred Years | s | Capitol 4508 S94413 |
| Al Stewart |
| A Man For All Seasons | s | Arista AS 0389 AS0389-SB |
| Song On The Radio | s | Arista AS 0389 AS0389-SA |
| Al Wilson |
| Be Concerned | | Playboy P 6062-B (601-502) |
| Getting Ready For Tomorrow | | Soul City 767 SCR-767-B |
| I've Got A Feeling (We'll Be Seeing Each Other Again) | | Playboy P 6062-A (601-501) |
| Listen To Me | s | Rocky Road 30073 (1789-S) |
| Listen To Me (2) | s | Rocky Road 30073 (1789-S) |
| Show And Tell | s | Rocky Road 30073 (1788-S) |
| Show And Tell (2) | s | Rocky Road 30073 (1788-S) |
| The Snake | | Soul City 767 SCR-767-A |
| Alabama |
| The Closer You Get | s | RCA promo JK-13524 (PB-13524) |
| The Closer You Get | s | RCA promo JK-13524 (PB-13524) |
| Albert Hammond |
| It Never Rains In Southern California | m | Mums promo ZS1 6011 JZS7 6011-1 |
| It Never Rains In Southern California | s | Mums promo ZS1 6011 JZS7 6011-3 |
| When I'm Gone | s | Columbia promo reservice11-60510 |
| When I'm Gone | s | Columbia promo reservice11-60510 |
| Albert King |
| Breaking Up Somebody's Home | | Stax STA-0147 SM-01090 |
| I Wanna Get Funky | s | Stax STA-0189 SS-01369 |
| I'll Play The Blues For You - Part I - Instrumental | | Stax STA-0135 (SM-01003) |
| I'll Play The Blues For You - Part II - Instrumental | | Stax STA-0135 (SM-01004) |
| Little Brother (Make A Way) | | Stax STA-0147 SM-01091 |
| That's What The Blues Is All about | s | Stax STA-0189 SS-01368 |
| Alessi |
| As Far As I'm Concerned | s | Qwest PROMO 7-29885 ZTX 0068S |
| As Far As I'm Concerned | m | Qwest PROMO 7-29885 ZTX |
| Alfonzo |
| Girl, You Are The One | | Joe-Wes promo JW-81003A |
| Girl, You Are The One | | Joe-Wes promo JW-81003A |
| Alice Cooper |
| It's Hot Tonight | | Warner Brothers WBS 8349 (UCN |
| You And Me | | Warner Brothers WBS 8349 (UCN |
| Allman Brothers Band, The |
| Pony Boy | | Capricorn CPR 0027 (RGA 0068)S |
| Pony Boy (2) | | Capricorn CPR 0027 (RGA 0068)S |
| Ramblin Man | | Capricorn CPR 0027 (RGA 0064)S |
| Ramblin Man (2) | | Capricorn CPR 0027 (RGA 0064)S |
| Alvin Lee |
| Can't Stop | s | Atlantic promo 4004 ST-A-40822-AR |
| Can't Stop | m | Atlantic promo 4004 A-40822-AR |
| Amazing Rhythm Aces |
| Lipstick Traces (On A Cigarette) | s | ABC AB-12454 (45-00783-S) |
| Whispering In The Night | s | ABC AB-12454 (45-007753-S) |
| Ambrosia |
| Cowboy Star | s | 20th Century TC-2327 (M-2327-BS) |
| Holdin' On To Yesterday | s | 20th Century TC-2207 (M-2207-AS) |
| How Much I Feel | | Warner Brothers WBS 8640 (VCA |
| Lover Arrive | s | 20th Century TC-2244 (M-2244-BS) |
| Magical Mystery Tour | s | 20th Century TC-2327 (M-2327-AS) |
| Make Us All Aware | s | 20th Century TC-2207 (M-2207-BS) |
| Nice, Nice, Very Nice | s | 20th Century TC-2244 (M-2244-AS) |
| Ready For Camarillo | | Warner Brothers WBS 8640 (VCA |
| America |
| A Horse With No Name | | Warner Brothers WB 7555 (PAA0276)S |
| A Horse With No Name | | Warner Bros WB 7555 (PAA0276)S |
| Cornwall Blank | | Warner Brothers WB 7725 |
| Every One I Meet Is From California | | Warner Bros WB 7555 (PAA0277)S |
| God Of The Sun | m | Warner Brothers promo WBS 8373 |
| God Of The Sun | s | Warner Brothers promo WBS 8373 |
| Hideaway Part II | | Warner Brothers WBS 8212 |
| I Need You | | Warner Brothers WB 7580 (PAA0251)S |
| In The Country | | Warner Brothers WB 7839 (SAA6548)S |
| Lonely People | | Warner Brothers WBS 8084 |
| Lonely People (2) | | Warner Brothers WBS 8084 |
| Mad Dog | | Warner Brothers WBS 8084 |
| Mad Dog (2) | | Warner Brothers WBS 8084 |
| Midnight | | Warner Brothers WBS 8086 |
| Muskrat Love | | Warner Brothers WB 7725 |
| Riverside | | Warner Brothers WB 7580 (PAA0246)S |
| Sandman | | Warner Brothers WB 7555 (PAA0256)S |
| Sister Golden | | Warner Brothers WBS 8086 |
| Tin Man | | Warner Brothers WB 7839 (SAA6538)S |
| Today's The Day | s | Warner Brothers promo WBS 8212 |
| Today's The Day | | Warner Brothers WBS 8212 |
| Today's The Day | m | Warner Brothers promo WBS 8212 |
| American Bread, The |
| Bend Me, Shape Me | | Acta 45-811 A-534 RE 1 |
| Mindrocker | | Acta 45-811 A-535 RE 1 |
| Andra Willis |
| Change Of Heart | | Paramount PAA-0048 MB-25471 |
| Knock, Knock, Who's There | | Paramount PAA-0048 MB-25470 |
| Andy Adams |
| Can I Stay | s | Pyramid promo P 8012 A |
| I Think It's Time We Met | s | Pyramid promo P 8012 B |
| Andy Kim |
| Are You Ever Coming Home? | | Steed 45-707 ST-1014 |
| How'd We Ever Get This Way? | | Steed 45-707 ST-1013 |
| Andy Williams |
| Don't You Believe It | | Columbia 4-42523 |
| Hopeless | | Columbia 4-42784 ZSP 75009 |
| So Rare | | Cadence Records 1433 ZTSP 85968 |
| Summertime | | Columbia 4-42523 ZSP 57698 |
| The Peking Theme (So Little Time) | | Columbia 4-42784 RZSP 71194 |
| Twilight Time | | Cadence Records 1433 ZTSP 85967 |
| Animals, The |
| I'm Crying | | MGM Golden Circle KGC 179 (64-XY- |
| The House Of The Rising Sun | | MGM Golden Circle KGC 179 (64-XY- |
| Anne Lloyd - Mitch Miller And Orchestra |
| Will You Come For A Walk With Me? | | Golden Records R288B |
| Anne Lloyd, Mike Stewart - Mitch Miller And Orchestra |
| Little Child | | Golden Records R288A |
| Anne Murray |
| Could I Have This Dance | s | Capitol 4920 S97092 |
| Danny's Song | s | Capitol 3481 (S45-79246) |
| Danny's Song | s | Capitol 3481 (S45-79246) |
| Drown Me | s | Capitol 3481 (S45-78264) |
| Drown Me | s | Capitol 3481 (S45-78264) |
| Somebody's Waiting | s | Capitol 4920 S95891 |
| Annette |
| I Love You Baby | | Buena Vista F-369 z |
| Talk To ME Baby | | Buena Vista F-369 y |
| Anthony & The Sophomores |
| Gee (But I'd Give The World) | | ABC-Paramount 45-10737 AMP 45- |
| It Depends On You | | ABC-Paramount 45-10737 AMP 45- |
| Arbors, The |
| Most OF All | | Date 2-1638 ZSP 150050 |
| The Letter | | Date 2-1638 ZSP 150049 |
| Arch Yancey |
| Find Them, Fool Them | | Monument 45-1046 (F9W-2141) |
| You Eased Me Over The Edge | | Monument 45-1046 (F9W-2140) |
| Archibald Players, The |
| Mr Grillon | | ARCH Records 1606 GJ-1501 |
| The Big Nothing | | ARCH Records 1606 GJ-1502 |
| Aretha Franklin |
| Baby, Baby, baby | | Atlantic 45-2441 A-11703-MO |
| Jump To It | s | Arista promo AS 0699 AS0699-SA |
| Jump To It | m | Arista promo AS 0699 AS0699-MA |
| Natural woman | | Atlantic |
| Argent |
| Thunder And Lightning | m | Epic promo 8-50025 ZSP 159872 |
| Thunder And Lightning | s | Epic promo 8-50025 ZSS 159873 |
| Aria |
| Aria | s | Camerica CS-0008 8415-SA |
| Here's To You | s | Camerica CS-0008 8415-SB |
| Arif Mardin & His Orchestra |
| Lullaby From Rosemary's Baby - Instrumental | | Atlantic 45-2538 A-14694 SP |
| The Blue Ball - Instrumental | | Atlantic 45-2538 A-14693 SP |
| Arlo Guthrie |
| If I Could Touch Your Life | m | Warner Brothers promo WBS49796 |
| If I Could Touch Your Life | s | Warner Brothers promo WBS49796 |
| Art & Dotty Todd |
| Chop Chop | | Dart T-405 D-4447 |
| Say You | | Dart T-405 D-4446 |
| Art And Dotty Todd |
| Au Revoir Amour | | ERA 45-1076 (45-HN-185) |
| Der Glockenspiel | | ERA 45-1076 (45-HN-186) |
| Art Garfunkel |
| All I Know | Q | Columbia promo 4-45926 QJZSS |
| Mary Was An Only Child | Q | Columbia promo 4-45926 QJZSS |
| Artful Dodger |
| A Girl (La La La) | m | Ariola promo OS-815 OS-815-ma |
| A Girl (La La La) | s | Ariola promo OS-815 OS-815-SA |
| Arthur "Guitar Boogie" Smith |
| Guitar Hop - instrumental | | Starday 642 B 5856 |
| Tie My Hunting Dog down, Jed | | Starday 642 A 6472 |
| Arthur Garfunkel |
| I Only Have Eyes For You | s | Columbia 3-10190 ZSS 160384 |
| Looking For The Right One | s | Columbia 3-10190 ZSS 160385 |
| Arthur Godfrey |
| Dance Me Loose | | Columbia 4-39632 (ZSP 8941) |
| Slow Poke | | Columbia 4-39632 (ZSP 8940) |
| Arthur Prysock |
| Love Me | | Verve VK-10515 (L-298) |
| She's A Woman | | Verve VK-10515 (102,197) |
| Artistics, The |
| Girl I Need You | | Brunswick 55315 (118,203) |
| Glad I Met You | | Brunswick 55315 (118,204)* |
| A's, The |
| A Woman's Got The Power | s | Arista promo AS 0609 AS 0609-SA |
| A Woman's Got The Power | m | Arista promo AS 0609 AS 0609-MA |
| Association, The |
| Along Comes Mary | | Valiant V-741 (366-89) |
| Cherish | | Valiant V-747 (666-103) |
| Come The Fall | s | Columbia promo 4-45654 JZSS |
| Come The Fall | m | Columbia promo 4-45654 JZSP |
| don't Blame It On Me | | Valiant V-747 (666-104) |
| Dreamer | m | Elektra promo E-47094-A (AR) |
| Dreamer | s | Elektra promo E-47094-A (AR) |
| Never My Love | | Warner Brothers 7074 (K15851) |
| Pandora's Golden Heebie Jeebies | | Valiant V-755 (1066-121) |
| Requiem For The Massed | | Warner Brothers 7074 (K15853) |
| Standing Still | | Valiant V-755 (1066-122) |
| Your Own Love | | Valiant V-741 (366-88) |
| Atlanta Rhythm Section |
| Don't Miss The Message | s | Polydor PD 14397 (76 NP 2269) 2066 |
| Georgia Rhythm | | Polydor PD 14432 76 NP 2270 2066 |
| Hitch-Hikers' Hero | | Polydor PD 14432 76 NP 2268 2066 |
| Imaginary Lover | s | Polydor PD 14459 (75 NP 3342) 2066 |
| Neon Lites | s | Polydor PD 14397 (76 NP 2274) 2066 |
| silent Treatment | s | Polydor PD 14459 (75 NP 1227) 2066 |
| Aussie Band |
| Somebody Wants You | s | Real World promo RW 7309 ST-RW- |
| Somebody Wants You | m | Real World promo RW 7309 RW- |
| Autosalvage |
| Parahighway | | RCA Victor promo 47-9506 (UPKM- |
| Rampant Generalities | | RCA Victor promo 47-9506 (UPKM- |
| Average White Band |
| Cupid's In Fashion | s | Arista promo AS 1022 AS 1022-SA |
| Cupid's In Fashion | m | Arista promo AS 1022 AS 1022-MA |
| For You, For Love | m | Arista promo AS 0553 AS 0553-SA |
| For You, For Love | m | Arista promo AS 0553 AS 0553-MA |
| Into The Night | s | Arista promo AS0580 AS0580-SA |
| Into The Night | m | Arista promo AS0580 AS0580-MA |
| B B King |
| Better Lovin' Man | | ABC ABC-11330 (45-16346) |
| Guess Who | | ABC ABC-11330 (45-16345) |
| Just A Little Love | | Bluesway/ABC 45-BL-61029 (45- |
| My Mood | | Bluesway/ABC 45-BL-61029 (45- |
| The Thrill Is Gone | | Bluesway/ABC 45-BL-61032 (45- |
| You're Mean | | Bluesway/ABC 45-BL-61032 (45- |
| B J Thomas |
| Goodbye's A Long, Long Time | s | Paramount PAA-0218 MB-27337-S |
| Have A Heart | | Scepter Records SCE-12307-B |
| Help Me Make It (To My Rockin' Chair) | s | ABC ABP-12121 (45-16817-S) |
| I May Never Get To Heaven | | Scepter SCE-12219-B (61032) |
| Mama | | Scepter Records SCE 12139 A |
| Most Of All | | Scepter SCE-12299-A (61509) |
| Never Had It So Good | | Scepter Records SCE-12265-B (61231 |
| No Love At All | | Scepter Records SCE-12307-A |
| Raindrops Keep Falling On My Head | | Scepter Records SCE-12265-A |
| Songs | s | Paramount PAA-0218 MB-27200-S |
| The Eyes Of A New York Woman | | Scepter SCE-12219-A (61031) |
| The Mask | | Scepter SCE-12299-B (61366) |
| We Are Happy Together | s | ABC ABP-12121 (45-16818-S) |
| Wendy | | Scepter Records SCE 12139 B |
| B W Stevenson |
| August Evening Lady | s | RCA Victor APBO-0030 APBO-0030B |
| Lonesome Song | s | RCA Victor 74-0728 APKS-9027 |
| My Maria | s | RCA Victor APBO-0030 APBO-0030A |
| Say What I Feel | s | RCA Victor 74-0728 APKS-9029 |
| Babys, The |
| Every Time I Think Of You | s | Chrysalis promo CHS 2279 (CHS |
| Every Time I Think Of You | | Chrysalis CHS 2279 (CHS 2279-AS) |
| Every Time I Think Of You | m | Chrysalis promo CHS 2279 (CHS |
| Give Me Your Love | | Chrysalis CHS-2173 (CHS-2173-BS) |
| Head First | | Chrysalis CHS 2279 (CHS 2279-BS) |
| Isn't It Time | | Chrysalis CHS-2173 (CHS-2173-AS) |
| Bachelors, The |
| Queen Of Ireland - Molly Malone | | London 45-LON 20018 DR 39243 |
| Walk With Faith In Your Heart | | London 45-LON 20018 DR 39242 |
| Barbara & Neil |
| You Don't Bring Me Flowers | s | Columbia promo 3-10840 ZSS |
| You Don't Bring Me Flowers | m | Columbia promo 3-10840 ZSP 165039 |
| Barbara Fairchild |
| His Green Eyes | s | Columbia 3-10047 ZSS 159424 |
| Little Girl Feeling | s | Columbia 3-10047 ZSS 159423 |
| Barbara Streisand |
| Stoney End | s | Columbia promo reservice 4-45236 |
| Stoney End | s | Columbia promo reservice 4-45236 |
| Bards, The |
| Goodtime Charlie's Got The Blues | | Jerden 907 (45-JD-275) |
| Light Of Love | | Capitol 2148 (45-59139) |
| My Generation | | Piccadilly 232 (45-Pic-Pan-1113) |
| The Jabberwocky | | Piccadilly 232 (45-Pic-Pan-1114) |
| The Owl & The Pussycat | | Capitol 2148 (45-59130) |
| Tunesmith | | Jerden 907 (45-JD-274) |
| Bar-kays |
| Knucklehead - Instrumental | | Volt 45-148 VLT-12035-MO |
| Soul Finger - Instrumental | | Volt 45-148 VLT-12034-MO |
| Barry Manilow |
| Beautiful Music | s | Arista AS 0172 2233-S |
| Beautiful Music (2) | s | Arista AS 0172 2233-S |
| Can't Smile Without You | s | Arista AS 0305 2529-S |
| Could It Be Magic | s | Arista AS 0126 2134-S |
| I Am Your Child | s | Arista AS 0126 2135-S |
| Looks Like We Made It | s | Arista AS 0244 2404-S |
| New York City Rhythm - Live version | s | Arista AS 0244 2405-S |
| Ready To Take A Chance Again | s | Arista AS 0357 2663-S RE |
| Riders To The Stars | s | Arista AS 0206 2321-S |
| Say The Words | s | Arista AS 0212 2335-S |
| Say The Words (2) | s | Arista AS 0212 2335-S |
| Say The Words (3) | s | Arista AS 0212 2335-S |
| Sunrise | s | Arista AS 0305 2530-S |
| Sweet Life | s | Arista AS 0357 2665-S |
| This One's For You | s | Arista AS 0206 2320-S |
| Tryin' To Get The Feeling Again | s | Arista AS 0172 2232-S |
| Tryin' To Get The Feeling Again (2) | s | Arista AS 0172 2232-S |
| Weekend In New England | s | Arista AS 0212 2334-S |
| Weekend In New England (2) | s | Arista AS 0212 2334-S |
| Weekend In New England (3) | s | Arista AS 0212 2334-S |
| Barry Mann |
| When You Get Right Down To It | s | New Design ZS7 1005 JZS7 1005-3 |
| When You Get Right Down To It | m | New Design ZS7 1005 JZS7 1005-1 |
| Barry McGuire |
| Eve Of Destruction | | Dunhill D-4009 (45-00802) |
| Eve Of Destruction | | Dunhill 45-D-4009 AMP 45-00802 |
| What Exactly's The Matter With Me | | Dunhill D-4009 (45-00803) |
| What Exactly's The Matter With Me | | Dunhill 45-D-4009 AMP 45-00803 |
| Barry Sadler |
| Letter From Vietnam | | RCA Victor 47-8739 SPKM-6172 |
| The Ballad Of The Green Berets | | RCA Victor 47-8739 SPKM-6175 |
| Barry White |
| I Believe In Love | s | Unlimited Gold promo ZS6 1420 AA- |
| I Believe In Love | s | Unlimited Gold promo ZS6 1420 AA- |
| It's Only Love Doing Its Thing | s | 20th Century Fox TC-2380 (M-2380- |
| Let The Music Play | s | 20th Century TC-2265 (M-2265-AS) |
| Let The Music Play - instrumental | s | 20th Century TC-2265 (M-2265-BS) |
| What Am I Gonna Do With You | s | 20th Century TC-2177 (M-2177-AS) |
| What Am I Gonna Do With You Baby | s | 20th Century TC-2177 (M-2177-BS) |
| Your Sweetness Is My Weakness | s | 20th Century Fox TC-2380 (M-2380- |
| You're The First, The Last, My Everything | s | 20th Century promo TC-2133 (M- |
| You're The First, The Last, My Everything | m | 20th Century promo TC-2133 (M- |
| Bay City Rollers |
| Love Power | s | Arista AS 0272 2459-S |
| Marlina | s | Arista AS 0149 2188-S |
| Saturday Night | s | Arista AS 0149 2199-S |
| The Way I Feel Tonight | s | Arista AS 0272 2458-S |
| Beach Boys, The |
| Wild Honey | | Capitol 20028 (45-58371) |
| Wind Chimes | | Capitol 20028 (45-58034) |
| Beatles, The |
| A Hard Day's Night | | Capitol 5222 (45-X45035) |
| A Hard Day's Night | | Capitol 5222 (45-X45035) 7-134 |
| Act Naturally | | Capitol 5498 (45-X45316) |
| Can't Buy Me Love | | Capitol 5150 (45-X44914) 3-304 |
| Come Together | S | Apple 2654 (S45-X46991) |
| Day Tripper | | Capitol 5555 (45-X45378) |
| Do You Want To Know A Secret | | Vee-Jay VJ 587 63-3191 |
| Don't Let Me Down | s | Apple 2490 (S45-X46844) |
| Eleanor Rigby | | Capitol 5715 (45-X45616) |
| From Me To You | | Vee-Jay VJ 581 63-3218 |
| Get Back | s | Apple 2490 (S45-X46843) |
| Hello Goodbye | | Capitol 2056 (45-X46160) |
| Hey Jude | | Apple 2276 |
| Hey Jude | | Apple 2276 |
| I Am The Walrus | | Capitol 2056 (45-X46161) |
| I Feel Fine | | Capitol 5327 (45-X45085) |
| I Should Have Know Better | | Capitol 5222 (45-X45036) 7-134 |
| I Should Have Known Better | | Capitol 5222 (45-X45036) |
| I'll Get You | | Swan S-4152-1 |
| Lady Madona | | Capitol 2138 (45-X46256) |
| Love Me Do | | Tollie T-9008 63-3188 |
| P S I Love You | | Tollie T-9008 63-3189 |
| Paperback Writer | | Capitol 5651 (45-X45493) |
| Penny Lane | | Capitol 5810 (45-X45871) |
| Penny Lane | | Capitol 5810 (45-X45871) |
| Please Please Me | | Vee-Jay VJ 581 63-2967 |
| Rain | | Capitol 5651 (45-x45494) |
| Revolution | | Apple 2276 |
| Revolution | | Apple 2276 |
| She Loves You | | Swan S-4152-S |
| She's A Woman | | Capitol 5327 (45-X45086) |
| Something | S | Apple 2654 (S45-X46992) |
| Strawberry Fields Forever | | Capitol 5810 (45-X45870) |
| Strawberry Fields Forever | | Capitol 5810 (45X45870) |
| Thank You Girl | | Vee-Jay VJ 587 63-3219 |
| The Inner Light | | Capitol 2138 (45-X46257) |
| There's A Place | | Tollie 9001 (633193) |
| Twist And Shout | | Tollie 9001 (633194) |
| We Can Work It Out | | Capitol 5555 (45-X45377) |
| Yellow Submarine | | Capitol 5715 (45-X45619) |
| Yesterday | | Capitol 5498 (45-X45319) |
| You Can't Do That | | Capitol 5150 (45-X44913) 3-304 |
| Becky Hobbs |
| Everyday | s | Tattoo JH-10919 (TB-10919) TB- |
| Everyday | m | Tattoo JH-10919 (TB-10919) TA- |
| Becky Lamb |
| Little Becky's Christmas Wish | | Warner Brothers 7154 (K15765) |
| Bee Gees |
| Can't Keep A Good Man Down | s | RSO RS 882 (76 NP 1931) Intl. # |
| Country Lanes | s | RSO SO 519 ST-SO-30638-MO |
| Down The Road | | RSO RS 889 RS 889BS 2090 272 |
| Edge Of The Universe | s | RSO SO-515 ST-SO-31269-MO |
| Fanny (Be Tender With My Love) | s | RSO SO 519 ST-SO-31513-MO |
| How Deep Is Your Love | s | RSO RS 882 (76 NP 3134) Intl. # |
| If I Can't Have You | | RSO RS 885 77 NP 3306 2090 267 |
| Jive Talkin' | s | RSO SO-510 ST-SO-30633-MO |
| Night Fever | | RSO RS 889 RS 889AS 2090 272 |
| Nights On Broadway | s | RSO SO-515 ST-SO-31269-MO |
| Rest Your Love On Me | s | RSO RS 913 Intl. #2090 331 (RS 913 |
| Stayin' Alive | | RSO RS 885 77 NP 3210 2090 267 |
| Too Much Heaven | s | RSO RS 913 Intl. #2090 331 (RS 913 |
| Wind Of Change | s | RSO SO-510 ST-SO-30634-MO |
| Bee Gees, The |
| Every Christian Lion Hearted Man Will Show You | | ATCO 45-6521 67C-12685-MO |
| Holiday | | ATCO 45-6521 67C-12681-MO |
| I Can't See Nobody | | ATCO 45-6487 67C-12336-MO |
| New York Mining Disaster 1941 | | ATCO 45-6487 67C-12335-MO |
| Bell Notes, The |
| I've Had It | | Eric 149 (E-1821) |
| Bellamy Brothers |
| Let Your Love Flow | | Warner Brothers Back To Back Hits |
| Satin Sheets | | Warner Brothers Back To Back Hits |
| Ben E King |
| Supernatural Thing - Part I | s | Atlantic 45-3241 ST-A-30084-MO |
| Supernatural Thing - Part I (2) | s | Atlantic 45-3241 ST-A-30084-MO |
| Supernatural Thing - Part II | s | Atlantic 45-3241 ST-A-30085-MO |
| Supernatural Thing - Part II (2) | s | Atlantic 45-3241 ST-A-30085-MO |
| Benny Goodman |
| Goody Goody | | Capitol F3331 (45-20952) |
| Sometimes I'm Happy - Instrumental | | Capitol F3331 (45-20951) |
| Bert Kaempfert And His Orchestra |
| Bye Bye Blues - Instrumental | | Decca 31882 (BKG 77) |
| Remember When (We Made Those Memories) | | Decca 31882 (BKG 80)* |
| Bertie Higgins |
| Key Largo | s | Kat Family promo WS9 02524 (WS9 |
| Key Largo | s | Kat Family promo WS9 02524 (WS9 |
| Bette Midler |
| Do You Want To Dance? | s | Atlantic 45-2928 ST-A-23775-MO |
| Superstar | s | Atlantic 45-2928 ST-A-25451-MO |
| Betty Wright |
| A Song For You | s | Alston 3745 Als-3745-B |
| It's Hard To Stop (Doing Something When It's Good To You) | s | Alston A-4617 ST-AL-25813-MO |
